Most American-Made Cars: 91 Models Ranked by US Parts Content
How American is your car, really? Every new vehicle sold here carries a federal label showing the share of its parts sourced from the US and Canada. We ranked 91 models by that exact number — straight from the NHTSA's 2026 American Automobile Labeling Act data. Sort by content, filter by brand, and see where each one is assembled.
- Cars ranked
- 91
- Top score
- 75%
- Model year
- 2026
How this ranking works
Every new vehicle sold in the United States wears a federal window-sticker label that lists the percentage of its parts — by value — sourced from the US and Canada. Automakers report that figure to the NHTSA under the American Automobile Labeling Act, and it's the most objective answer to "how American is this car?"
The ranking below is the 2026 AALA report, sorted from most to least domestic content. Sort by clicking any column, filter by brand, and search for a specific model. Download the full list as a CSV or PDF.
Parts content isn't the same as final assembly
A car's parts content and where it's assembled are two different facts — and this table shows both. The Ford Mustang GTD scores a high 70% US/Canada content but is built in Canada; the Honda Civic is largely North American yet assembled in Canada too. Meanwhile, plenty of cars assembled in US plants carry lower domestic-parts percentages because their engines, transmissions, or electronics are imported. If your goal is supporting US factory jobs, read the Final Assembly, Engine, and Transmission columns alongside the headline percentage.
Why nothing hits 100%
No mass-market car is fully American. Modern vehicles draw parts from dozens of countries, so even the leaders top out around 75% US/Canada content. Electric vehicles often show blank engine and transmission origins — they have neither in the traditional sense — which is why several Teslas and other EVs sit near the top on parts content alone.
Who shows up most
Honda and Acura dominate the upper ranks (the Ridgeline, Odyssey, Passport, MDX, and Integra all score high), alongside Tesla's lineup and a strong showing from Toyota/Lexus, Mazda, and GM's full-size vans and trucks. Foreign-headquartered brands routinely out-score Detroit nameplates here — proof that the badge on the hood says little about where a car actually comes from.
Source: NHTSA MY2026 AALA "by percent content" report. Cross-referenced with the Kogod Made in America Auto Index. Figures are US/Canadian parts content by value and change each model year.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Ridgeline | Honda | 75% | United States | United States | United States |
| 2 | Model 3 | Tesla | 75% | United States | United States | United States |
| 3 | Mustang GTD | Ford | 70% | Canada | United States | Mexico |
| 4 | MDX | Acura | 70% | United States | United States | United States |
| 5 | Odyssey | Honda | 70% | United States | United States | United States |
| 6 | Model Y | Tesla | 70% | United States | United States | United States |
| 7 | Brightdrop | Chevy | 66% | Canada | — | — |
| 8 | Integra | Acura | 65% | United States | United States | United States |
| 9 | Passport | Honda | 65% | United States | United States | United States |
| 10 | CX-50 | Mazda | 65% | United States | Mexico | Japan |
| 11 | CX-50 Hybrid | Mazda | 65% | United States | United States | Japan |
| 12 | Cybertruck | Tesla | 65% | United States | United States | United States |
| 13 | Model S | Tesla | 65% | United States | United States | United States |
| 14 | TX 350 | Lexus | 65% | United States | United States | United States |
| 15 | Grand Highlander | Toyota | 65% | United States | United States | Japan |
| 16 | Highlander | Toyota | 65% | United States | United States | Japan |
| 17 | Atlas | Volkswagen | 61% | United States | Mexico | United States |
| 18 | RDX | Acura | 60% | United States | United States | United States |
| 19 | CR-V | Honda | 60% | Canada | United States | United States |
| 20 | Ioniq 9 | Hyundai | 60% | United States | United States | United States |
| 21 | EV9 | Kia | 60% | United States | United States | United States |
| 22 | Model X | Tesla | 60% | United States | United States | United States |
| 23 | Camry Hybrid | Toyota | 60% | United States | United States | Japan |
| 24 | Corolla | Toyota | 60% | United States | United States | Japan |
| 25 | Corolla Cross | Toyota | 60% | United States | Brazil | Japan |
| 26 | Grand Highlander Hybrid | Toyota | 60% | United States | United States | Japan |
| 27 | Highlander Hybrid | Toyota | 60% | United States | United States | Japan |
| 28 | Sienna HV | Toyota | 60% | United States | United States | Japan |
| 29 | Atlas Cross Sport | Volkswagen | 59% | United States | Mexico | United States |
| 30 | Ioniq 5 | Hyundai | 58% | United States | United States | United States |
| 31 | Escalade EV | Cadillac | 56% | United States | — | — |
| 32 | Silverado EV | Chevy | 56% | United States | — | — |
| 33 | Hummer EV | GMC | 56% | United States | — | — |
| 34 | Expedition | Ford | 55% | United States | United States | United States |
| 35 | Explorer | Ford | 55% | United States | United States | United States |
| 36 | Mustang | Ford | 55% | United States | United States | United States |
| 37 | Aviator | Lincoln | 55% | United States | United States | United States |
| 38 | Navigator | Lincoln | 55% | United States | United States | United States |
| 39 | Civic | Honda | 55% | Canada | United States | Indonesia |
| 40 | Sorento | Kia | 55% | United States | United States | United States |
| 41 | Sportage | Kia | 55% | United States | United States | United States |
| 42 | RX 350 | Lexus | 55% | Canada | United States | United States |
| 43 | RX 350h/500h | Lexus | 55% | Canada | United States | Japan |
| 44 | Corolla Cross Hybrid | Toyota | 55% | United States | United States | United States |
| 45 | Tundra | Toyota | 55% | United States | United States | United States |
| 46 | Santa Cruz | Hyundai | 54% | United States | United States | United States |
| 47 | Express | Chevy | 53% | United States | United States | United States |
| 48 | Savanna | GMC | 53% | United States | United States | United States |
| 49 | Gravity | Lucid | 53% | United States | United States | United States |
| 50 | Tucson | Hyundai | 51% | United States | United States | United States |
| 51 | Corsair | Lincoln | 50% | United States | United States | Mexico |
| 52 | Forester | Subaru | 50% | United States | Japan | Japan |
| 53 | TX 500h | Lexus | 50% | United States | United States | Japan |
| 54 | Sequoia Hybrid | Toyota | 50% | United States | United States | Japan |
| 55 | Tundra Hybrid | Toyota | 50% | United States | United States | Japan |
| 56 | Colorado | Chevy | 49% | United States | United States | United States |
| 57 | Canyon | GMC | 49% | United States | United States | United States |
| 58 | Escape | Ford | 45% | United States | Mexico | United States |
| 59 | Santa Fe | Hyundai | 45% | United States | United States | United States |
| 60 | QX60 | Infiniti | 45% | United States | Japan | United States |
| 61 | Murano | Nissan | 45% | United States | Japan | United States |
| 62 | Ascent | Subaru | 45% | United States | Japan | Japan |
| 63 | Crosstrek | Subaru | 45% | United States | Japan | Japan |
| 64 | NX 250/350 | Lexus | 45% | Japan | Japan | Japan |
| 65 | NX 350h | Lexus | 45% | Japan | Japan | Japan |
| 66 | GV70 EV | Genesis | 44% | United States | Korea | United States |
| 67 | Lyriq | Cadillac | 43% | United States | — | — |
| 68 | Optiq | Cadillac | 43% | Mexico | — | — |
| 69 | Vistiq | Cadillac | 43% | United States | — | — |
| 70 | Blazer EV | Chevy | 43% | Mexico | — | — |
| 71 | Equinox EV | Chevy | 43% | Mexico | — | — |
| 72 | GLE-Class | Mercedes-Benz | 40% | United States | Poland | Germany |
| 73 | Frontier | Nissan | 40% | United States | United States | Japan |
| 74 | Tacoma | Toyota | 40% | Mexico | United States | United States |
| 75 | Corvette | Chevy | 39% | United States | United States | United States |
| 76 | Santa Fe HEV | Hyundai | 39% | United States | Korea | Korea |
| 77 | Escalade | Cadillac | 38% | United States | United States | United States |
| 78 | Silverado | Chevy | 38% | United States | United States | United States |
| 79 | Suburban/Tahoe | Chevy | 38% | United States | United States | United States |
| 80 | Sierra | GMC | 38% | United States | United States | United States |
| 81 | Yukon | GMC | 38% | United States | United States | United States |
| 82 | Prologue | Honda | 37% | Mexico | — | — |
| 83 | X5 | BMW | 35% | United States | Great Britain | Germany |
| 84 | X6 | BMW | 35% | United States | Great Britain | Germany |
| 85 | Enclave | Buick | 35% | United States | Mexico | United States |
| 86 | CT4 | Cadillac | 35% | United States | United States | United States |
| 87 | CT5 | Cadillac | 35% | United States | United States | United States |
| 88 | Traverse | Chevy | 35% | United States | Mexico | United States |
| 89 | Acadia | GMC | 35% | United States | Mexico | United States |
| 90 | GLS-Class | Mercedes-Benz | 35% | United States | Germany | Germany |
| 91 | X7 | BMW | 34% | United States | Great Britain | Germany |
Frequently asked questions
What does the percentage actually measure?+
It's the US/Canadian parts content of the vehicle, by value, as reported to the NHTSA under the American Automobile Labeling Act (AALA) — the same figure printed on every new car's window sticker. It reflects where the parts come from, not where the car is bolted together.
Why is it 'US/Canada' and not just US?+
The AALA counts US and Canadian content together — a rule rooted in the integrated North American supply chain. So a high score can include Canadian-made parts, and the official label always reads 'US/Canada parts content.' It's the standard 'domestic content' number in the auto industry.
Which cars have the most American parts?+
In the 2026 AALA report the Honda Ridgeline and Tesla Model 3 lead at 75%, followed by the Ford Mustang GTD, Acura MDX, Honda Odyssey, and Tesla Model Y at 70%. No mass-market car exceeds 75% — global supply chains put a real ceiling on domestic content.
Does a high parts percentage mean it's assembled in the USA?+
Not necessarily. Parts content and final assembly are separate facts, and the table shows both. Some high-content cars are assembled in Canada or Mexico (the Mustang GTD is built in Canada; the Honda Civic in Canada), while some lower-content cars are assembled in US plants. Use the 'Final Assembly' column to see each one.
How is this different from the Cars.com or Kogod rankings?+
This table ranks purely by AALA parts content. The Kogod Made in America Auto Index blends parts content with assembly location, engine and transmission sourcing, and US labor into a single score; Cars.com's American-Made Index adds factory employment. The leaders are similar across all three, but the exact order differs because each weighs different factors.
Know one we missed?
These guides grow as the directory does. Submit an American-made product or company and help the next shopper find it.